One platform for booking, scheduling, payments, GPS tracking, and customer engagement. Pick the plan that fits where you are today.
For solo operators and small teams launching on AdvantEdge.
For growing teams that need GPS, loyalty, and automation.
For established businesses needing analytics, multi-location, and AI.
For multi-location operations and franchise systems requiring white-label.
Mission work, scholarships, and local nonprofits — structural, not aspirational. Built into the company from day one.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Core Platform | ||||
| Booking & Scheduling | ✓ | ✓ | ✓ | ✓ |
| Customer Management (CRM) | ✓ | ✓ | ✓ | ✓ |
| Invoicing & Online Payments | ✓ | ✓ | ✓ | ✓ |
| Mobile App (iOS & Android) | ✓ | ✓ | ✓ | ✓ |
| Email & Push Notifications | ✓ | ✓ | ✓ | ✓ |
| Staff Accounts (included) | Up to 2 | Up to 10 | Up to 25 | Unlimited |
| Additional Staff Seats | $15/seat | $12/seat | $10/seat | Negotiated |
| Operations | ||||
| GPS Location Stamping on Jobs | — | ✓ | ✓ | ✓ |
| Live GPS Field Tracking | — | ✓ | ✓ | ✓ |
| Time-on-Site Tracking | — | ✓ | ✓ | ✓ |
| Staff Assignment & Dispatch | — | ✓ | ✓ | ✓ |
| Recurring Bookings | — | ✓ | ✓ | ✓ |
| Multi-Location Support | — | — | ✓ | ✓ |
| Customer Engagement | ||||
| Customer Booking Portal | ✓ | ✓ | ✓ | ✓ |
| Loyalty & Rewards Program | — | ✓ | ✓ | ✓ |
| Customer Reviews & Ratings | — | ✓ | ✓ | ✓ |
| Automated Review Requests | — | ✓ | ✓ | ✓ |
| Analytics & Reporting | ||||
| Basic Dashboard & Reports | ✓ | ✓ | ✓ | ✓ |
| Advanced Analytics Suite | — | — | ✓ | ✓ |
| Custom Report Builder | — | — | ✓ | ✓ |
| Data Export (CSV / API) | — | — | ✓ | ✓ |
| AI Suite | ||||
| All 8 AI Assistants | — | + $99/mo | ✓ | ✓ |
| Support | ||||
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Live Chat Support | — | ✓ | ✓ | ✓ |
| Priority Phone Support | — | — | ✓ | ✓ |
| Dedicated Success Manager | — | — | — | ✓ |
| Onboarding | Self-serve | Guided | Guided | Managed |
| SLA Uptime Guarantee | 99.5% | 99.5% | 99.9% | 99.9%+ |
| Billing | ||||
| Monthly Billing | ✓ | ✓ | ✓ | Negotiated |
| White-Label Option | — | — | — | ✓ |
Designed for solo operators and small teams launching their service business on AdvantEdge. Includes all the core tools needed to run professional, day-to-day operations.
Adds the operational features growing teams need — GPS tracking, loyalty, reviews, and staff dispatch — plus the option to unlock the AI Suite for $99/month.
Built for established service businesses that need advanced analytics, multi-location support, and the complete AI Suite. Priority phone support included.
For multi-location operations, franchise systems, and businesses that require white-label branding, custom SLAs, dedicated infrastructure, and hands-on implementation.
The AdvantEdge AI Suite is a set of eight Claude-powered AI assistants built specifically for service business operations. Available as an add-on for Growth plan subscribers.